Signal types
The labels in the Signal column of Leads. Each shows how long ago it happened and links to the source.
| Label | What happened |
|---|---|
| Posted | They posted about the topic. |
| Commented | They commented on a relevant post. |
| Liked | They reacted to a relevant post. |
| Hiring | Their company is hiring for a role you track. |
| Growing | Their company is hiring, for a job your service doesn't do. |
| Expanding | Their company is expanding. |
| Raised funds | Their company raised money. |
| Weak spot | Their company's website failed a check you picked. |
| Exhibiting | Their company has a stand at a trade show. |
| Running ads | Their company is paying for ads now. |
| ICP match | They fit your profile, and no recent signal was seen. |
To choose what's searched for, see Signals.